| HOME |
ACHIEVEMENTS
|
INSPIRATIONS
|
PEOPLE
|
BLOGS |
CHALLENGES
|
SUPPORT GROUPS
|
PROGRAMS
|
ASK
|
SHARE |
Finished: Group total: 5098 Boosts (-1898 Boosts remaining).
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CoachSteele (184) | 4 | 20 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | - | 1 | 7 | 7 | 3 | 3 | 17 | 7 | 7 | 4 | 7 | - | - |
Puja (26) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
RobertFarrell (750) | 10 | 10 | 7 | 6 | 5 | 10 | 4 | 15 | 9 | 5 | 15 | 10 | 5 | 13 | 5 | 5 | 7 | 15 | 10 | 10 | 25 | 10 | 5 | 55 | 109 | 38 | 66 | 131 | 135 | - |
martind43 (223) | 7 | 32 | 15 | 10 | 15 | 10 | 7 | 3 | 6 | 14 | 6 | 5 | 5 | 5 | 5 | 15 | 10 | 7 | 8 | 6 | 5 | 7 | 7 | 3 | - | - | 7 | 3 | - | - |
dominion (211) | 7 | 6 | 6 | 4 | 15 | 5 | 5 | 10 | 20 | 10 | 15 | 5 | 7 | 5 | 5 | 6 | 6 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 10 | - |
Angelwings777mp (158) | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 5 | 5 | 5 | 7 | 3 | 5 | 3 | 5 | 5 | 2 | 3 | 3 | 3 | 7 | 3 | 5 | 6 | 2 | 2 | 2 | 2 | 25 | - |
so2u (192) | 4 | 8 | 8 | 8 | 8 | 9 | 12 | 7 | 8 | 8 | 3 | 8 | 6 | 8 | 5 | 5 | 6 | 10 | 3 | - | 3 | 3 | 10 | 6 | 6 | 6 | 8 | 6 | 10 | - |
gabalicious (24) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
autumn mist (411) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 80 | 20 | 20 | 15 | 25 | 15 | 25 | 20 | 15 | 10 | 12 | 20 | 8 | 20 | 10 | 7 | 5 | 20 | 10 | 8 | 15 | 10 | - |
kelseys_utopia (39) | 3 | 1 | 2 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
alexnikki (385) | 5 | 10 | 10 | 14 | 16 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | 60 | 40 | 10 | 10 | 20 | 20 | 40 | - |
anonymous (3) | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aylewand (118) | 6 | 1 | 3 | 7 | 2 | 11 | 5 | 4 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 1 | 5 | 3 | 5 | 3 | 4 | 1 | 4 | 4 | 3 | 1 | 3 | - |
Doll (70) | 4 | 5 | 4 | 3 | 1 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | - | 9 | - | - | 5 | 4 | - |
Nancymcc (197) | 4 | 5 | 4 | 15 | 5 | 7 | 6 | 15 | 12 | 15 | 20 | 20 | 13 | 10 | 6 | 4 | 5 | 10 | 3 | 1 | 1 | 2 | - | - | - | 3 | 3 | 5 | 3 | - |
synostosis (123) | - | 17 | - | - | 24 | 5 | 5 | - | 6 | 5 | 5 | 5 | 5 | 23 | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - |
Notmisbhaven (25) | 9 | 11 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
rrmajiros (455) | 100 | 50 | 7 | 23 | 50 | 2 | 1 | 12 | 5 | 1 | 3 | 12 | 7 | 20 | 30 | 30 | 15 | 5 | 10 | 11 | 10 | 10 | 2 | 6 | 14 | 7 | 7 | 5 | - | - |
thinkingserious (31) | 3 | 3 | 3 | - | 3 | - | - | - | - | - | 3 | - | - | 4 | - | 3 | 3 | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - |
datdesignguy () | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ria (223) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 20 | - |
St_Nick (562) | 10 | 16 | 47 | 50 | 66 | 71 | - | 30 | 10 | 10 | 10 | 13 | 10 | 30 | 60 | 36 | 15 | 15 | 17 | 16 | 10 | 20 | - | - | - | - | - | - | - | - |
natano (28) | 2 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1 | 4 | - | 3 | 2 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Wordbird (205) | 8 | 22 | 3 | 14 | 10 | 10 | 5 | 14 | 9 | 11 | 9 | 10 | 10 | 5 | 1 | 4 | 2 | 4 | 7 | 1 | 5 | 2 | 5 | 10 | 1 | 3 | 5 | 10 | 5 | - |
Coco (80) | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 2 | 4 | 1 | - | - | 4 | - | - | 1 | - | 6 | - | - | - | - | - | - | - | 23 | 2 | 3 | 2 | - |
LeoMan (22) | 7 | - | - | 4 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
dr_july (196) | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | 25 | 25 | - | 11 | 10 | - | - | - | 10 | 11 | 11 | 11 | 11 | 3 | 1 | - | - | 7 | 30 | - |
climbergirl (46) | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 4 | 5 | - | - | - | - | 4 | 2 | 2 | - | 3 | - | - | - | 3 | - | - | - | - |
Dabble (47) | 3 | 5 | 10 | - | - | - | - | - | - | - | - | - | - | 20 | 2 | - | 5 | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
Kayla (37) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 3 | 2 | 10 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Irabella (6) | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goku (21) | 3 | 2 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | 2 | - | - | - |
| User | Comment |
|---|---|
surethingxx | i missed this one anyone up to starting a new one ,coach? |
RobertFarrell | Wow! Way over 5000 and still I find people who have never been boosted. I'm going to continue boosting because at least a few people have come back or continued because of the boosts we gave them. Nice job, all!
By the way, my numbers aren't quite accurate. Currently, it says 135 for Day 29, but that's over two days, not one. |
alexnikki | Thank you, Daminion Yes, thank you Dminion for your support toward closing out this challenge. You're and angel |
Wordbird | CHALLENGE REOPENED BRIEFLY I've arranged the challenge moved back a day so we can finish here if we like.
I don't see the icon for today yet. Add your boosts to Day 28 for now until the Day 29 icon appears. Then however it works out, your boosts will add here.
|
Angelwings777mp | My Last 25 Push! Hello everyone, I have not been around alot lately, my son has been with me and we are packing things into the time before he goes to Scout Camp.
I Boosted my whole friends list on that last day just to help and to encourage them to keep going - my 25 Boosts did not show up on the corrected table, I hope that they counted, they were there the day before the last day, then disappeared. I enjoyed this challenge and will continue to Boost and Cheer with the rest of you! Micci |
alexnikki | I'm with ya I'm going to join you Dominion! oh and hey, we're up to 5069 |
autumn mist | BIG APPLAUSE FOR DOMINION ... BRAVO!
Guys, I know a lot of us are very passionate about this Boosting phenomena. And I'm so over the moon that DOMINION saved and restarted it through her nominated support group. Big BOW for you, GIRL! I encourage you to join her (I just signed in) and keep this flame going.
I know that it's not going to be as loud and as colourful and as "chaotic" as this challenge. Knowing Dominion, it's definitely going to be cooooool and subdued and very modulated (as against the Mist here
Settle down, Autumn. Let's get serious.
I know that support group is going to fluorish and flow as smooth as Dominion. Let's please lift her (special boost needed) by joining. We're doing this for everyone's benefit (specifically the "stucked" members plus the new enrollees). Oh, and please take note ... there's a similar support group name (it's called Boosts Group On-line). To play safe not to join this other group, look for the moderator's name: DOMINION. See you there!
Peace and Blessings to ALL!!! Have a bliss-filled weekend.
Cheers, Autumn Mist |
dominion | Boosters group Hi all A big round of applause. We did it! What now? you may ask. Well I don't know what you think but I've started a group for us and any one else who wishes to join. The group is for anyone who enjoys boosting. we can continue to share our wonderful stories there. Please come and join me I can't wait to see you there. Dominion. |
autumn mist | IT'S FINALLY DONE ... AND IT'S GOOD!!!
YESSIREE!!! It's done and over with! But wait ... there's still that illusive BONUS, of course! So, here it is to its final:
further ANNOUNCEMENT: a BONUS of 54 points on top of the 5,000 to the tune of 5,054 BOOSTS in TOTAL! ... at long last ... A FINAL WHOOHOO! WAY TO GO! Oh, I've got an idea on what must have happened to the Goal Table. I just realized that it was full moon yesterday (Friday, 18th July ... Aussie time). And more or less, we have an idea on what loony and zany things happen during this phase. And I've got varied conclusions. Either the Seethroo guys must have accidentally picked it up (I know, I know ... you must already have an earache by now ... even then, I still love all of you and is in fact still sending you GOOD THOUGHTS, SUNSHINE & BUBBLES).
PEACE, LOVE, LIGHT & BLESSING
That is just about it, EVERYONE ... I'm DONE but not GONE ... POOOF!
My name is Mist ... I do exist! |
alexnikki | It's back! Autumn Mist, you're great!
But did you guys notice that the challenge has been taken from "finished" back to "in progress?"
There are even some icons showing. ( The days I missed.) I'm sure Coach strightened it out.
If the Icons show up, I would still love to see what our totals were. Anybody else interested? |
autumn mist | NO ICON??? ... LET'S SEE ...
________________________
ENTER YOUR PROGRESS
____________________________
46* ____________________________
OK CANCEL
ANNOUNCEMENT:
5000 BOOSTS (COMPLETED AND DONE!)
YES!!! ... WE REACHED THE MOST ILLUSIVE VIRTUAL EGG QUEST ... TOTALLLING TO
5,000 BOOSTS (AS OF THE 29TH OF JULY 2008)
(AND COULD HAVE BEEN MORE!!!!!!!!) *this last remaining entry is reached through the courtesy of
To the entire BOOST TEAM ... WELL DONE!!! another HOORAY for that!
Afterthought:
The train is now at its destination Yet lots of eggs need attention See you ALL hopping on occasion This is going to be a perpetual mission ...
My name is AUTUMN Catching a bus home ... KABOOM!
CLAP, SPLASH, BRUSH, SMILE. HAVE A GREAT DAY EVERYONE. SENDING YOU ALL GOOD THOUGHTS, LOVE, SUNSHINE AND BUBBLES ....... POOOF!
|
RobertFarrell | Frustrated, but... I'm frustrated because we were cheated out of the last day. Had I known there would be technical difficulties, I would have boosted more today.
But...our goal was 1000, and we exceeded that by a bit, so after a while when I stop feeling disappointed, and I will, then I will celebrate what's been done. |
so2u | One Big Boost To Coach Steele and his victory last night. I was away for the day and so excited to see what was happening when I returned. What a coach... what a team-!! so2u |
alexnikki | Can't accept defeat of reaching 5000 yet Not willing to give up yet on the actual boosts that were met today. I believe that it is a technical difficulty and hope that they can add any that were lost. AFterall, we did have wonderful goal of reaching 5000 so I'd like to see the work that was put toward that achieved.
Yes it was fun, and yes many positive results came from it. But there was also a challenge to get to 5000 and I just can't accept defeat just yet. |
Wordbird | OOPS...table is closed. Options... I'm unable to click on my Day 29.
New plan. We celebrate incredible fun, success, friendships and achievement because the challenge appears to have closed.
Now either some innovative energetic person starts a new boost challenge and you take your count over there....depends if you are up for another round or not.
or we accept that we lost our last day, but we didn't lose anything else. We WON so much! And we close. |
CoachSteele | Not sure why will check with programming on what happened to our last day. |
Wordbird | ICON TABLE ENTRIES I would like to suggest that due to the time crunch we not wait for resolution, but go ahead and do all the boosts we wish, and then add them to the Day 29 count.
This way we are sure not to lose these last wonderful Boosts. The worse that can happen is the problem is corrected on time, then we go boost some more and put it in Day 30.
But this way we can keep working toward that exciting (amazing) goal.
Just click on your Day 29 and add your boosts. |
Wordbird | no icon? Will check Will check with the technical powers that be on our icon.... |
alexnikki | We're at 4949 Man, I wished my icon would show up. I love to see that number roll to 5000! |
alexnikki | Boosted 60 this morning but no icon to post Waiting on the little icon so I can post my 60.
I worked on day one again and went further in the pages like 6 and 7 so on.. many people still not boosted that signed up a month ago. Makes you wonder just how many members regardless of days in the progream that's never been boosted. |